| Crieff Cricket Club 2005 |
| 30-Jul 1st XI vs Arbroath |
| Type of Match | League | |||||||||||||||||||||
| Result | Lost - 30 runs | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | W | Sinclair | 14 | Caught | 35 | 2 | ||||||||||||||||
| 2 | A | Brown | 4 | Caught | 30 | 1 | 10 | 2 | 26 | 0 | ||||||||||||
| 3 | A | Harvey | 15 | Run Out | 20 | 3 | 10 | 1 | 26 | 1 | ||||||||||||
| 4 | T | Oram | 29 | Caught | 27 | 1 | 4 | 10 | 3 | 35 | 4 | |||||||||||
| 5 | L | De Lange | CW | 46 | Bowled | 30 | 7 | 10 | ||||||||||||||
| 6 | K | Thompson | 4 | Caught | 13 | 1 | 10 | 1 | 31 | 2 | ||||||||||||
| 7 | M | Cooper | 0 | Caught | 10 | 5 | 0 | 26 | 1 | |||||||||||||
| 8 | A | Cooper | 0 | Bowled | 1 | |||||||||||||||||
| 9 | C | Dunlop | 0 | Bowled | 10 | |||||||||||||||||
| 10 | K | Walden | 0 | Not Out | 6 | |||||||||||||||||
| 11 | M | Lewis | 0 | Bowled | 3 | |||||||||||||||||
| Extras (3B, 1LB, 8W, 2NB) | 14 | |||||||||||||||||||||
| 126 a/o | in 35 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| Score | 23 | 23 | 67 | 73 | 89 | 109 | 109 | 114 | 126 | 126 | ||||||||||||
| Outgoing Batsman | 2 | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 5 | 11 | ||||||||||||
| Arbroath | 156-8 | in 45 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |