| Crieff Cricket Club 2005 |
| 31-May 1st XI vs Breadalbane |
| Type of Match | Cup | |||||||||||||||||||||
| Result | Won - 3 wkts | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | N | Waters | W | 5 | Caught | 14 | 2 | |||||||||||||||
| 2 | A | Brown | 3 | Bowled | 15 | 7 | 0 | 17 | 3 | |||||||||||||
| 3 | A | Harvey | 7 | Bowled | 24 | 6 | 0 | 19 | 1 | |||||||||||||
| 4 | T | Oram | 1 | Bowled | 5 | 7 | 2 | 11 | 1 | |||||||||||||
| 5 | L | De Lange | C | 15 | Bowled | 16 | ||||||||||||||||
| 6 | D | Vass | 0 | L.B.W. | 2 | 5 | 0 | 20 | 3 | |||||||||||||
| 7 | J | Alsop | 47 | Not Out | 40 | 1 | 3 | |||||||||||||||
| 8 | C | Gauld | 1 | Bowled | 11 | |||||||||||||||||
| 9 | S | Jones | 0 | Not Out | 0 | |||||||||||||||||
| 10 | M | Cooper | ||||||||||||||||||||
| 11 | C | Dunlop | ||||||||||||||||||||
| Extras (2B, 5LB, 4W, 1NB) | 12 | |||||||||||||||||||||
| 91-7 | in 25 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
| Score | 9 | 19 | 20 | 27 | 71 | 73 | 78 | |||||||||||||||
| Outgoing Batsman | 1 | 2 | 4 | 3 | 6 | 5 | 8 | |||||||||||||||
| Breadalbane | 70-8 | in 25 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |