| Crieff Cricket Club 2005 |
| 25-Jun 1st XI vs Brechin XI |
| Type of Match | League | |||||||||||||||||||||
| Result | Won - 7 wkts | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | N | Waters | W | 24 | Not Out | 50 | 0 | 2 | 3 | |||||||||||||
| 2 | W | Sinclair | 10 | Bowled | 22 | 1 | ||||||||||||||||
| 3 | A | Perry | 2 | Run Out | 6 | |||||||||||||||||
| 4 | A | Harvey | 2 | Caught | 11 | 10 | 3 | 18 | 3 | |||||||||||||
| 5 | T | Oram | 34 | Not Out | 17 | 3 | 3 | 9.5 | 2 | 16 | 2 | 1 | ||||||||||
| 6 | L | De Lange | C | 7 | 1 | 18 | 1 | |||||||||||||||
| 7 | A | Deacon | ||||||||||||||||||||
| 8 | C | Gauld | 5 | 1 | 14 | 0 | ||||||||||||||||
| 9 | D | Vass | 6 | 2 | 9 | 0 | ||||||||||||||||
| 10 | S | Jones | ||||||||||||||||||||
| 11 | K | Gauld | ||||||||||||||||||||
| Extras (2B, 1LB, 9W) | 12 | |||||||||||||||||||||
| 84-3 | in 17 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | |||||||||||||||||||
| Score | 22 | 25 | 35 | |||||||||||||||||||
| Outgoing Batsman | 2 | 3 | 4 | |||||||||||||||||||
| Brechin XI | 83-7 | in 37.5 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |