| Crieff Cricket Club 2005 |
| 14-May 2nd XI vs Dundee University |
| Type of Match | Friendly | ||||||||||||||||
| Result | Won - 41 runs | ||||||||||||||||
| Crieff | |||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Wk Ct | St | |||||
| 1 | A | Harvey | 103 | Ret. N.O. | 78 | 3 | 12 | ||||||||||
| 2 | A | Cooper | 3 | Bowled | 39 | 5 | 0 | 36 | 1 | ||||||||
| 3 | S | Jones | 3 | Bowled | 12 | 5 | 0 | 27 | 1 | ||||||||
| 4 | C | Gauld | 18 | Caught | 23 | 3 | 8 | 0 | 37 | 0 | |||||||
| 5 | C | Montgomery | 5 | Bowled | 9 | 4 | 0 | 32 | 0 | ||||||||
| 6 | S | Adams | 4 | Bowled | 7 | 5 | 0 | 25 | 1 | ||||||||
| 7 | A | Fearnley | 16 | Caught | 13 | 2 | 2 | 1 | 3 | 1 | |||||||
| 8 | M | Cooper | 5 | Bowled | 7 | 1 | |||||||||||
| 9 | L | De Lange | CW | 3 | Caught | 8 | |||||||||||
| 10 | T | Oram | 23 | L.B.W. | 10 | 1 | 4 | 4.4 | 3 | 3 | 5 | ||||||
| 11 | K | Montgomery | 2 | Not Out | 11 | 5 | 0 | 14 | 0 | ||||||||
| Extras (9B, 24W, 1NB) | 34 | ||||||||||||||||
| 219-9 dec | in 37.5 ov | ||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| Score | 84 | 104 | 150 | 163 | 179 | 185 | 192 | 194 | 219 | ||||||||
| Outgoing Batsman | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
| Retirements Batsman | 1 | ||||||||||||||||
| Retired At | 103-1 | ||||||||||||||||
| Returned At | 103-1 | ||||||||||||||||
| Dundee University | 178-9 (a/o) | in 38.4 ov | |||||||||||||||
| Produced by Cricket Statistics for Windows |