| Crieff Cricket Club 2005 |
| 24-Jul 1st XI vs Forthill XI |
| Type of Match | League | |||||||||||||||||||||
| Result | Lost - 7 wkts | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | A | Harvey | 0 | C & B | 4 | 6 | 0 | 22 | 1 | |||||||||||||
| 2 | W | Sinclair | 7 | Bowled | 7 | 1 | ||||||||||||||||
| 3 | J | Alsop | 3 | Bowled | 5 | |||||||||||||||||
| 4 | T | Oram | 17 | L.B.W. | 12 | 1 | 2 | 6.4 | 1 | 22 | 2 | |||||||||||
| 5 | L | De Lange | CW |
13 |
Caught |
7 |
1 | 5 | ||||||||||||||
| 6 | A | Fearnley | 5 | Bowled | 10 | 1 | ||||||||||||||||
| 7 | J | Gore | 0 | L.B.W. | 1 | |||||||||||||||||
| 8 | C | Gauld | 1 | Caught | 10 | |||||||||||||||||
| 9 | K | Walden | 0 | Caught | 3 | |||||||||||||||||
| 10 | C | Dunlop | 2 | Caught | 8 | |||||||||||||||||
| 11 | M | Lewis | 0 | Not Out | 4 | |||||||||||||||||
| Extras (1B, 3W) | 1 | |||||||||||||||||||||
| 49 a/o | in 20 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| Score | 0 | 13 | 31 | 36 | 41 | 41 | 48 | 48 | 49 | 49 | ||||||||||||
| Outgoing Batsman | 1 | 3 | 4 | 2 | 6 | 7 | 5 | 8 | 9 | 10 | ||||||||||||
| Forthill XI | 50-3 | in 12.4 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |