| Crieff Cricket Club 2005 |
| 19-Jun 1st XI vs Montrose XI |
| Type of Match | League | |||||||||||||||||||||
| Result | Won - 7 wkts | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | N | Waters | W | 29 | Not Out | 73 | 1 | 1 | 1 | |||||||||||||
| 2 | A | Brown | 0 | Caught | 1 | 10 | 4 | 13 | 2 | |||||||||||||
| 3 | A | Harvey | 40 | Caught | 49 | 1 | 6 | 10 | 0 | 27 | 1 | |||||||||||
| 4 | J | Alsop | 13 | L.B.W. | 12 | 1 | 1 | |||||||||||||||
| 5 | T | Oram | 37 | Not Out | 22 | 2 | 4 | 10 | 1 | 16 | 1 | |||||||||||
| 6 | L | De Lange | C | 1 | 0 | 2 | 1 | |||||||||||||||
| 7 | C | Gauld | 5 | 0 | 22 | 0 | ||||||||||||||||
| 8 | D | Vass | 10 | 1 | 42 | 4 | ||||||||||||||||
| 9 | S | Jones | ||||||||||||||||||||
| 10 | M | Cooper | ||||||||||||||||||||
| 11 | C | Dunlop | ||||||||||||||||||||
| Extras (4B, 3LB, 2W) | 9 | |||||||||||||||||||||
| 128-3 | in 26.2 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | |||||||||||||||||||
| Score | 1 | 62 | 84 | |||||||||||||||||||
| Outgoing Batsman | 2 | 3 | 4 | |||||||||||||||||||
| Montrose XI | 126-9 | in 46 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |