| Crieff Cricket Club 2005 |
| 04-May 2nd XI vs Morrisons Academy |
| Type of Match | Friendly | ||||||||||||||||
| Result | Won - 1 run | ||||||||||||||||
| Crieff | |||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Wk Ct | St | |||||
| 1 | F | Van Wyk | 43 | Ret. N.O. | 46 | 5 | 2 | 1 | 4 | 0 | |||||||
| 2 | C | Gauld | 8 | Ret. N.O. | 38 | 3 | 0 | 6 | 2 | ||||||||
| 3 | H | Van Jarsveldt | 3 | Caught | 10 | 2 | 0 | 5 | 0 | ||||||||
| 4 | S | Adams | 0 | Bowled | 1 | ||||||||||||
| 5 | A | Cooper | 0 | Run Out | 1 | 2 | 0 | 13 | 0 | ||||||||
| 6 | M | Jarvis | 8 | Not Out | 15 | 1 | 1 | 0 | 14 | 0 | |||||||
| 7 | D | Murchie | 2 | Caught | 4 | 3 | 2 | 14 | 0 | ||||||||
| 8 | A | Feanley | 1 | Not Out | 5 | 2 | 2 | 0 | 1 | ||||||||
| 9 | K | Thompson | CW | ||||||||||||||
| 10 | S | Jones | 2 | 0 | 6 | 0 | |||||||||||
| 11 | T | Salmond | 3 | 0 | 8 | 3 | |||||||||||
| Extras (10W, 2NB) | 12 | ||||||||||||||||
| 77-4 | in 20 ov | ||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | |||||||||||||
| Score | ??? | ??? | ??? | ??? | |||||||||||||
| Outgoing Batsman | ? | ? | ? | ? | |||||||||||||
| Morrisons Academy | 76-6 | in 20 ov | |||||||||||||||
| Produced by Cricket Statistics for Windows |