| Crieff Cricket Club 2005 |
| 16-Jul 1st XI vs Northern XI |
| Type of Match | League | |||||||||||||||||||||
| Result | Lost - 4 wkts | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | N | Waters | W | 0 | L.B.W. | 9 | 7 | |||||||||||||||
| 2 | A | Harvey | 14 | Caught | 14 | 1 | 10 | 5 | 12 | 1 | ||||||||||||
| 3 | J | Alsop | 17 | Bowled | 17 | 3 | 10 | 1 | 48 | 3 | ||||||||||||
| 4 | T | Oram | 123 | Caught | 82 | 6 | 16 | 10 | 0 | 24 | 2 | |||||||||||
| 5 | L | De Lange | C | 8 | Caught | 8 | 1 | 7 | 0 | 55 | 0 | |||||||||||
| 6 | A | Perry | 0 | Caught | 2 | |||||||||||||||||
| 7 | W | Sinclair | 21 | Caught | 14 | 4 | ||||||||||||||||
| 8 | C | Gauld | 2 | Bowled | 2 | 6.4 | 0 | 54 | 0 | |||||||||||||
| 9 | C | Dunlop | 0 | Not Out | ||||||||||||||||||
| Extras (3B, 2LB, 10W, 2NB) | 17 | |||||||||||||||||||||
| 202-8 (a/o) | in 36.4 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
| Score | 1 | 17 | 19 | 70 | 81 | 162 | 178 | 185 | ||||||||||||||
| Outgoing Batsman | 1 | 2 | 3 | 5 | 6 | 7 | 4 | 8 | ||||||||||||||
| Northern XI | 203-6 | in 43.4 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |