| Crieff Cricket Club 2005 |
| 15-May 1st XI vs Perth XI |
| Type of Match | League | ||||||||||||||||
| Result | Losing Draw | ||||||||||||||||
| Crieff | |||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Wk Ct | St | |||||
| 1 | N | Waters | W | 1 | L.B.W. | 19 | |||||||||||
| 2 | A | Harvey | 5 | Bowled | 17 | 1 | 10 | 3 | 41 | 1 | |||||||
| 3 | A | Brown | 0 | Bowled | 13 | 10 | 1 | 42 | 0 | ||||||||
| 4 | T | Oram | 24 | Caught | 41 | 2 | 10 | 2 | 23 | 5 | |||||||
| 5 | L | De Lange | C | 22 | L.B.W. | 28 | 2 | 2 | 0 | 19 | 0 | ||||||
| 6 | A | Fearnley | 12 | L.B.W. | 23 | 1 | 10 | 0 | 45 | 0 | |||||||
| 7 | M | Ritchie | 13 | Caught | 41 | 3 | 1 | 0 | 13 | 0 | |||||||
| 8 | W | Sinclair | 51 | Not Out | 70 | 10 | |||||||||||
| 9 | M | Cooper | 2 | C & B | 15 | ||||||||||||
| 10 | J | Gore | 1 | Not Out | 3 | ||||||||||||
| 11 | C | Gauld | 2 | 0 | 12 | 1 | |||||||||||
| Extras (6B, 2LB, 18W) | 26 | ||||||||||||||||
| 157-8 | in 45 ov | ||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
| Score | 8 | 8 | 24 | 63 | 72 | 86 | 121 | 151 | |||||||||
| Outgoing Batsman | 2 | 1 | 3 | 4 | 5 | 6 | 7 | 9 | |||||||||
| Perth XI | 198-7 | in 45 ov | |||||||||||||||
| Produced by Cricket Statistics for Windows |