| Crieff Cricket Club 2005 |
| 07-May 2nd XI vs Oban XI |
| Type of Match | Friendly | ||||||||||||||||
| Result | Won - 60 runs | ||||||||||||||||
| Crieff | |||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Wk Ct | St | |||||
| 1 | F | Van Wyk | 16 | Bowled | 29 | 2 | 4 | 0 | 14 | 0 | |||||||
| 2 | A | Harvey | C | 65 | Bowled | 76 | 3 | 8 | |||||||||
| 3 | T | Oram | 21 | Bowled | 38 | 2 | 3 | 0 | 3 | 1 | |||||||
| 4 | L | De Lange | W | 4 | C & B | 5 | 1 | ||||||||||
| 5 | C | Montgomery | 2 | Bowled | 11 | 2 | 0 | 14 | 0 | ||||||||
| 6 | W | Sinclair | 16 | Caught | 26 | 2 | 4 | 0 | 9 | 5 | |||||||
| 7 | K | Montgomery | 1 | Bowled | 11 | 4 | 1 | 7 | 0 | ||||||||
| 8 | J | Gore | 3 | Caught | 20 | 4 | 0 | 13 | 1 | ||||||||
| 9 | A | Cooper | 3 | Not Out | 11 | 4 | 0 | 9 | 1 | ||||||||
| 10 | S | Jones | 5 | Bowled | 11 | 1 | 4 | 1 | 9 | 0 | |||||||
| 11 | J | Caldwell | 0 | Not Out | 2 | 6 | 1 | 12 | 2 | ||||||||
| Extras (4B, 1LB, 8W, 3NB) | 16 | ||||||||||||||||
| 152-9 | in 40 ov | ||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| Score | 33 | 79 | 99 | 119 | 119 | 131 | 140 | 145 | 152 | ||||||||
| Outgoing Batsman | 1 | 3 | 4 | 2 | 5 | 7 | 6 | 8 | 9 | ||||||||
| Oban XI | 92 a/o | in 35 ov | |||||||||||||||
| Produced by Cricket Statistics for Windows |