| Crieff Cricket Club 2006 |
| 11-May 2nd XI vs Dollar XI |
| Type of Match | Friendly | |||||||||||||||||||||
| Venue | Home | |||||||||||||||||||||
| Result | Lost - 31 runs | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | S | Gadsby | 3 | Run Out | 13 | 1 | 0 | 4 | 0 | |||||||||||||
| 2 | D | Frost | 0 | Caught | 3 | 2 | 0 | 20 | 0 | |||||||||||||
| 3 | M | Anjum | 19 | Bowled | 19 | 1 | 2 | 4 | 0 | 11 | 3 | |||||||||||
| 4 | D | Mesteky | 9 | Caught | 11 | 2 | 4 | 0 | 29 | 0 | ||||||||||||
| 5 | C | Gauld | C | 0 | Caught | 4 | 4 | 0 | 33 | 0 | ||||||||||||
| 6 | L | De Lange | W | 39 | Not Out | 20 | 9 | |||||||||||||||
| 7 | J | Alsop | 28 | Not Out | 20 | 6 | 4 | 0 | 29 | 0 | ||||||||||||
| 8 | K | Walden | ||||||||||||||||||||
| 9 | A | Cook | ||||||||||||||||||||
| 10 | C | Gadsby | 1 | 0 | 1 | 0 | ||||||||||||||||
| 11 | C | Dunlop | ||||||||||||||||||||
| Extras (3LB, 6W) | 9 | |||||||||||||||||||||
| 107-5 | in 20 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||
| Score | 1 | 23 | 30 | 34 | 43 | |||||||||||||||||
| Outgoing Batsman | 2 | 3 | 1 | 4 | 5 | |||||||||||||||||
| Dollar XI | 138-3 | in 20 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |