| Crieff Cricket Club 2006 |
| 31-May 1st XI vs Northern |
| Type of Match | Cup | |||||||||||||||||||||
| Result | Lost - 56 runs | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | N | Watters | W | 9 | C & B | 26 | 2 | |||||||||||||||
| 2 | K | Keldie | 2 | Bowled | 14 | 6 | 0 | 26 | 3 | |||||||||||||
| 3 | M | Anjum | 11 | Bowled | 19 | 2 | 7 | 1 | 27 | 2 | 1 | |||||||||||
| 4 | L | De Lange | C | 5 | Bowled | 4 | 1 | 4 | 0 | 25 | 3 | |||||||||||
| 5 | J | Alsop | 1 | Bowled | 0 | |||||||||||||||||
| 6 | A | Harvey | 4 | Bowled | 4 | 1 | 4.2 | 0 | 18 | 1 | ||||||||||||
| 7 | M | Cooper | 0 | L.B.W. | 1 | |||||||||||||||||
| 8 | G | Divers | 0 | L.B.W. | 1 | |||||||||||||||||
| 9 | C | Dunlop | 0 | Caught | 1 | |||||||||||||||||
| 10 | M | Lewis | 0 | Not Out | 6 | |||||||||||||||||
| Extras (4B, 3LB, 14W) | 21 | |||||||||||||||||||||
| 53-9 (a/o) | in 15.3 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
| Score | 8 | 36 | 36 | 41 | 43 | 46 | 47 | 48 | 48 | |||||||||||||
| Outgoing Batsman | 2 | 3 | 1 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
| Northern | 109 a/o | in 21.2 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |