| Crieff Cricket Club 2006 |
| 13-May 1st XI vs Northern |
| Type of Match | League | |||||||||||||||||||||
| Venue | Home | |||||||||||||||||||||
| Result | Won - 31 runs | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | N | Watters | W | 13 | Caught | 46 | 1 | 7 | 1 | |||||||||||||
| 2 | M | Cooper | 22 | Caught | 52 | 3 | ||||||||||||||||
| 3 | P | Mestecky | 17 | Bowled | 18 | 3 | 8.3 | 2 | 14 | 3 | ||||||||||||
| 4 | K | Keldie | 5 | Bowled | 11 | 1 | ||||||||||||||||
| 5 | L | De Lange | C | 5 | L.B.W. | 11 | 1 | |||||||||||||||
| 6 | C | Gauld | 0 | Stumped | 1 | 4 | 2 | 7 | 0 | |||||||||||||
| 7 | M | Anjum | 5 | Caught | 8 | 1 | 10 | 4 | 15 | 2 | ||||||||||||
| 8 | A | Brown | 14 | Not Out | 32 | 2 | 10 | 1 | 26 | 3 | ||||||||||||
| 9 | W | Sinclair | 2 | Bowled | 13 | |||||||||||||||||
| 10 | D | Mesteky | 1 | Caught | 9 | 5 | 1 | 9 | 0 | |||||||||||||
| 11 | C | Dunlop | 0 | Bowled | 5 | |||||||||||||||||
| Extras (10B, 8LB, 7W, 4NB) | 29 | |||||||||||||||||||||
| 113 a/o | in 36.4 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| Score | 42 | 53 | 61 | 67 | 72 | 82 | 91 | 91 | 99 | 113 | ||||||||||||
| Outgoing Batsman | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | ||||||||||||
| Northern | 82-9 (a/o) | in 37.3 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |