| Crieff Cricket Club 2006 |
| 21-May 1st XI vs Perth |
| Type of Match | League | |||||||||||||||||||||
| Result | Lost - 4 wkts | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | M | Cooper | 0 | Bowled | 17 | |||||||||||||||||
| 2 | K | Keldie | 25 | C & B | 45 | 3 | 10 | 2 | 42 | 2 | ||||||||||||
| 3 | P | Mestecky | 75 | Caught | 70 | 2 | 11 | 7 | 1 | 13 | 0 | |||||||||||
| 4 | K | Gauld | 2 | Bowled | 10 | |||||||||||||||||
| 5 | L | De Lange | CW | 27 | L.B.W. | 19 | 6 | 5 | ||||||||||||||
| 6 | C | Gauld | 0 | C & B | 8 | 8 | 0 | 43 | 1 | |||||||||||||
| 7 | A | Brown | 1 | Caught | 8 | 10 | 1 | 36 | 2 | |||||||||||||
| 8 | G | Divers | 0 | Caught | 4 | |||||||||||||||||
| 9 | D | Mestecky | 5 | Caught | 14 | 1 | 7 | 1 | 26 | 1 | ||||||||||||
| 10 | W | Sinclair | 0 | Bowled | 4 | |||||||||||||||||
| 11 | C | Dunlop | 0 | Not Out | 9 | |||||||||||||||||
| Extras (5B, 8LB, 12W, 5NB) | 30 | |||||||||||||||||||||
| 165 a/o | in 41.4 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| Score | 7 | 102 | 125 | 129 | 130 | 133 | 145 | 157 | 162 | 165 | ||||||||||||
| Outgoing Batsman | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 5 | 10 | 9 | ||||||||||||
| Perth | 166-6 | in 42 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |