| Crieff Cricket Club 2006 |
| 16-Jul 1st XI vs Rossie Priory |
| Type of Match | League | |||||||||||||||||||||
| Venue | Away | |||||||||||||||||||||
| Toss Won By | Rossie Priory who fielded first | |||||||||||||||||||||
| Result | Won - 48 runs | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | K | Keldie | 5 | Caught | 12 | 3 | 0 | 10 | 4 | |||||||||||||
| 2 | N | Watters | W | 35 | Bowled | 95 | 1 | 4 | ||||||||||||||
| 3 | M | Anjum | 0 | Bowled | 2 | 8 | 2 | 8 | 2 | |||||||||||||
| 4 | A | Brown | 4 | Bowled | 14 | 1 | 6 | 2 | 10 | 0 | ||||||||||||
| 5 | L | De Lange | C | 7 | Caught | 16 | 1 | 2 | 0 | 6 | 0 | |||||||||||
| 6 | A | Harvey | 26 | Caught | 29 | 1 | 4 | 6.3 | 2 | 23 | 4 | |||||||||||
| 7 | W | Sinclair | 20 | Caught | 31 | 3 | ||||||||||||||||
| 8 | J | Gore | 0 | Caught - Wk | 2 | |||||||||||||||||
| 9 | S | Jones | 0 | Not Out | 8 | |||||||||||||||||
| 10 | C | Dunlop | 0 | Bowled | 1 | |||||||||||||||||
| Extras (2B, 2LB, 12W, 2NB) | 18 | |||||||||||||||||||||
| 115-9 (a/o) | in 36.1 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
| Score | 4 | 5 | 18 | 29 | 47 | 78 | 91 | 111 | 115 | |||||||||||||
| Outgoing Batsman | 1 | 3 | 4 | 5 | 2 | 6 | 7 | 8 | 10 | |||||||||||||
| Rossie Priory | 67 a/o | in 25.3 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |