| Crieff Cricket Club 2006 |
| 08-Jul 1st XI vs Brechin XI |
| Type of Match | League | |||||||||||||||||||||
| Venue | Home | |||||||||||||||||||||
| Ground | Braidhaugh | |||||||||||||||||||||
| Toss Won By | Brechin XI who batted first | |||||||||||||||||||||
| Result | Won - 4 wkts | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | N | Watters | W | 0 | Caught | 10 | 1 | 13 | ||||||||||||||
| 2 | M | Cooper | 4 | Bowled | 6 | 1 | ||||||||||||||||
| 3 | K | Keldie | 136 | Not Out | 101 | 1 | 17 | 10 | 0 | 57 | 2 | |||||||||||
| 4 | W | Sinclair | 0 | Bowled | 2 | |||||||||||||||||
| 5 | L | De Lange | C | 32 | C & B | 35 | 6 | 5 | 0 | 21 | 0 | |||||||||||
| 6 | A | Harvey | 28 | Caught | 35 | 1 | 2 | 10 | 2 | 38 | 0 | |||||||||||
| 7 | J | Alsop | 13 | Caught | 15 | 1 | 10 | 0 | 69 | 1 | ||||||||||||
| 8 | C | Gauld | 0 | Not Out | 7 | 10 | 0 | 50 | 2 | |||||||||||||
| 9 | A | Perry | ||||||||||||||||||||
| 10 | K | Gauld | ||||||||||||||||||||
| Extras (9B, 1LB, 17W, 13NB) | 40 | |||||||||||||||||||||
| 253-6 | in 39.3 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||
| Score | 1 | 28 | 30 | 122 | 186 | 226 | ||||||||||||||||
| Outgoing Batsman | 1 | 2 | 4 | 5 | 6 | 7 | ||||||||||||||||
| Brechin XI | 251-5 | in 45 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |