| Crieff Cricket Club 2006 |
| 04-Jun 1st XI vs Forthill XI |
| Type of Match | League | |||||||||||||||||||||
| Result | Losing Draw | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | K | Keldie | 58 | L.B.W. | 70 | 8 | 9 | 0 | 74 | 0 | ||||||||||||
| 2 | M | Cooper | 29 | Caught | 84 | 4 | ||||||||||||||||
| 3 | W | Sinclair | 23 | Caught | 34 | 5 | ||||||||||||||||
| 4 | M | Anjum | 59 | Bowled | 55 | 1 | 7 | 10 | 0 | 42 | 0 | |||||||||||
| 5 | J | Alsop | 21 | Bowled | 19 | 1 | 7 | 0 | 46 | 1 | ||||||||||||
| 6 | L | De Lange | CW | 8 | Bowled | 7 | 1 | 1 | 2 | |||||||||||||
| 7 | C | Gauld | 7 | Caught | 11 | 1 | 7 | 0 | 44 | 0 | ||||||||||||
| 8 | D | Mestecky | 9 | Not Out | 17 | 1 | 8 | 0 | 75 | 1 | ||||||||||||
| 9 | G | Divers | 2 | Bowled | 0 | |||||||||||||||||
| 10 | C | Dunlop | 2 | Not Out | 7 | |||||||||||||||||
| Extras (15B, 16W, 2NB) | 33 | |||||||||||||||||||||
| 251-8 | in 50 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
| Score | 92 | 122 | 122 | 195 | 218 | 231 | 235 | 235 | ||||||||||||||
| Outgoing Batsman | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
| Forthill XI | 290-2 | in 41 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |