| Crieff Cricket Club 2006 |
| 17-Jun 1st XI vs Montrose XI |
| Type of Match | League | |||||||||||||||||||||
| Venue | Away | |||||||||||||||||||||
| Ground | Union Park | |||||||||||||||||||||
| Toss Won By | Crieff who fielded first | |||||||||||||||||||||
| Result | Won - 4 wkts | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | N | Watters | W | 61 | Bowled | 79 | 6 | 1 | 1 | |||||||||||||
| 2 | K | Keldie | 0 | Caught | 2 | 10 | 2 | 33 | 3 | |||||||||||||
| 3 | A | Brown | 44 | Caught | 68 | 1 | 3 | 10 | 1 | 72 | 1 | |||||||||||
| 4 | A | Harvey | 48 | Caught | 25 | 4 | 2 | 10 | 3 | 29 | 2 | |||||||||||
| 5 | L | De Lange | C | 3 | Bowled | 6 | 10 | 0 | 52 | 1 | ||||||||||||
| 6 | R | Priestley | 31 | Not Out | 30 | 1 | 2 | |||||||||||||||
| 7 | A | Perry | 6 | Bowled | 11 | |||||||||||||||||
| 8 | W | Sinclair | 1 | Not Out | 1 | |||||||||||||||||
| 9 | K | Joshua | 5 | 0 | 29 | 0 | 1 | |||||||||||||||
| 10 | C | Dunlop | ||||||||||||||||||||
| 11 | S | Searl | ||||||||||||||||||||
| Extras (10B, 6LB, 10W) | 26 | |||||||||||||||||||||
| 220-6 | in 44.3 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||
| Score | 0 | 117 | 125 | 153 | 187 | 218 | ||||||||||||||||
| Outgoing Batsman | 1 | 3 | 2 | 5 | 4 | 7 | ||||||||||||||||
| Montrose XI | 219-9 (a/o) | in 45 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |