| Crieff Cricket Club 2006 |
| 06-Jun 2nd XI vs Morrisons Academy |
| Type of Match | Friendly | |||||||||||||||||||||
| Venue | Home | |||||||||||||||||||||
| Result | Won - 7 wkts | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | D | Frost | 0 | Bowled | 5 | 3 | 0 | 11 | 1 | |||||||||||||
| 2 | S | Jones | W | 2 | Bowled | 22 | 4 | |||||||||||||||
| 3 | M | Anjum | 66 | Caught | 48 | 5 | 8 | 4 | 2 | 9 | 0 | |||||||||||
| 4 | J | Roberts | 17 | Not Out | 31 | 1 | 0 | 4 | 0 | |||||||||||||
| 5 | L | De Lange | 29 | Not Out | 12 | 5 | 1 | 0 | 4 | 0 | ||||||||||||
| 6 | D | Mestecky | C | 4 | 0 | 10 | 3 | |||||||||||||||
| 7 | L | Roberts | 3 | 0 | 29 | 2 | ||||||||||||||||
| 8 | C | White | 2 | 0 | 9 | 0 | ||||||||||||||||
| 9 | M | Lewis | 2 | 0 | 7 | 0 | ||||||||||||||||
| 10 | K | Walden | ||||||||||||||||||||
| 11 | A | Beyts | ||||||||||||||||||||
| Extras (4B, 7W, 2NB) | 13 | |||||||||||||||||||||
| 127-3 | in 20 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | |||||||||||||||||||
| Score | 0 | 25 | 96 | |||||||||||||||||||
| Outgoing Batsman | 1 | 2 | 3 | |||||||||||||||||||
| Morrisons Academy | 94-6 | in 20 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |