| Crieff Cricket Club 2007 |
| 21-Apr 1st XI vs Breadalbane XI |
| Type of Match | League | |||||||||||||||||||||
| Venue | Away | |||||||||||||||||||||
| Ground | Breadalbane | |||||||||||||||||||||
| Toss Won By | Crieff who fielded first | |||||||||||||||||||||
| Result | Won - 2 wkts | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | N | Watters | W | 10 | Bowled | 20 | 1 | 1 | 7 | 1 | ||||||||||||
| 2 | K | Keldie | 25 | L.B.W. | 47 | 3 | 10 | 1 | 57 | 1 | 1 | |||||||||||
| 3 | A | Harvey | 0 | Bowled | 7 | 9 | 0 | 32 | 0 | |||||||||||||
| 4 | A | Sinclair | 3 | Caught | 18 | 10 | 0 | 28 | 4 | |||||||||||||
| 5 | L | De Lange | C | 71 | Not Out | 76 | 2 | 8 | 1 | 1 | ||||||||||||
| 6 | M | Cooper | 4 | Stumped | 4 | 1 | 1 | |||||||||||||||
| 7 | C | Gauld | 10 | Bowled | 24 | 1 | 9 | 1 | 30 | 1 | ||||||||||||
| 8 | A | Perry | 26 | Caught | 41 | 5 | 1 | |||||||||||||||
| 9 | W | Sinclair | 2 | Bowled | 5 | |||||||||||||||||
| 10 | H | Tester | 6 | Not Out | 13 | 7 | 0 | 18 | 0 | |||||||||||||
| 11 | M | Lewis | ||||||||||||||||||||
| Extras (2B, 16W, 5NB) | 23 | |||||||||||||||||||||
| 180-8 | in 42.2 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
| Score | 22 | 23 | 24 | 35 | 93 | 149 | 158 | 160 | ||||||||||||||
| Outgoing Batsman | 1 | 3 | 4 | 2 | 6 | 7 | 8 | 9 | ||||||||||||||
| Breadalbane XI | 179-7 | in 45 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |