| Crieff Cricket Club 2007 |
| 09-Jun 1st XI vs Montrose XI |
| Type of Match | League | |||||||||||||||||||||
| Venue | Home | |||||||||||||||||||||
| Ground | Braidhaugh | |||||||||||||||||||||
| Toss Won By | Montrose XI who fielded first | |||||||||||||||||||||
| Result | Lost - 3 wkts | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | N | Watters | W | 21 | Bowled | 28 | 3 | 3 | ||||||||||||||
| 2 | K | Keldie | 50 | Caught | 66 | 3 | 3 | 10 | 2 | 48 | 1 | |||||||||||
| 3 | A | Harvey | 14 | Caught | 46 | 1 | 10 | 1 | 14 | 0 | 1 | |||||||||||
| 4 | L | De Lange | C | 14 | Caught | 9 | 3 | 1 | ||||||||||||||
| 5 | A | Perry | 2 | Bowled | 5 | |||||||||||||||||
| 6 | A | Deacon | 23 | Bowled | 18 | 1 | 3 | 3 | 0 | 16 | 0 | |||||||||||
| 7 | C | Gauld | 14 | Bowled | 16 | 2 | 10 | 2 | 37 | 2 | 1 | |||||||||||
| 8 | M | Cooper | 5 | L.B.W. | 4 | 1 | 2.1 | 0 | 14 | 2 | 1 | |||||||||||
| 9 | W | Sinclair | 2 | Run Out | 4 | |||||||||||||||||
| 10 | L | Duncan | 0 | Bowled | 1 | |||||||||||||||||
| 11 | J | Duncan | 1 | Not Out | 1 | 9 | 0 | 38 | 2 | |||||||||||||
| Extras (7B, 15W, 4NB) | 26 | |||||||||||||||||||||
| 172 a/o | in 41.1 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| Score | 56 | 96 | 118 | 121 | 124 | 149 | 163 | 171 | 171 | 172 | ||||||||||||
| Outgoing Batsman | 1 | 3 | 4 | 2 | 5 | 6 | 8 | 9 | 7 | 10 | ||||||||||||
| Montrose XI | 174-7 | in 44.1 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |