| Crieff Cricket Club 2007 |
| 06-Jun 2nd XI vs Morrisons Academy |
| Type of Match | Friendly | |||||||||||||||||||||
| Venue | Home | |||||||||||||||||||||
| Ground | Braidhaugh | |||||||||||||||||||||
| Toss Won By | Crieff who batted first | |||||||||||||||||||||
| Result | Won - 60 runs | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | G | Aspinall | 8 | Bowled | 10 | 1 | ||||||||||||||||
| 2 | H | Tester | 31 | Caught | 39 | 2 | ||||||||||||||||
| 3 | J | Duncan | 0 | Bowled | 4 | 4 | 0 | 17 | 2 | |||||||||||||
| 4 | L | Duncan | 0 | Bowled | 6 | 3 | 0 | 22 | 0 | |||||||||||||
| 5 | P | Mestecky | C | 20 | Caught | 16 | 2 | 1 | 0 | 0 | 2 | |||||||||||
| 6 | L | De Lange | W | 35 | Not Out | 19 | 1 | 4 | 2 | |||||||||||||
| 7 | D | Vass | 3 | Bowled | 3 | 1 | 0 | 2 | 0 | |||||||||||||
| 8 | A | Sinclair | 5 | Bowled | 9 | 1 | ||||||||||||||||
| 9 | S | Gleeson | 26 | Not Out | 6 | 1 | 5 | 4 | 1 | 5 | 2 | |||||||||||
| 10 | M | Lewis | 3 | 0 | 4 | 1 | ||||||||||||||||
| 11 | S | Birch | 3 | 0 | 11 | 3 | ||||||||||||||||
| Extras (2B, 3LB, 2W) | 7 | |||||||||||||||||||||
| 135-7 | in 20 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
| Score | 20 | 21 | 27 | 54 | 68 | 83 | 99 | |||||||||||||||
| Outgoing Batsman | 1 | 3 | 4 | 5 | 2 | 7 | 8 | |||||||||||||||
| Morrisons Academy | 75 a/o | in 19 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |