| Crieff Cricket Club 2007 |
| 08-Jul 1st XI vs Breadalbane XI |
| Type of Match | League | |||||||||||||||||||||
| Venue | Home | |||||||||||||||||||||
| Ground | Braidhaugh | |||||||||||||||||||||
| Toss Won By | Breadalbane XI who fielded first | |||||||||||||||||||||
| Result | Winning Draw | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | N | Watters | W | 20 | Caught | 67 | 3 | 8 | ||||||||||||||
| 2 | K | Keldie | 94 | Caught | 110 | 1 | 11 | 7 | 1 | 27 | 2 | |||||||||||
| 3 | A | Harvey | 18 | Bowled | 36 | 1 | 1 | 9 | 2 | 18 | 3 | 1 | ||||||||||
| 4 | S | Gleeson | 17 | Run Out | 18 | 1 | 7 | 0 | 21 | 0 | ||||||||||||
| 5 | L | De Lange | C | 0 | L.B.W. | 3 | 1 | 1 | 0 | 0 | 1 | |||||||||||
| 6 | G | Debrincat | 10 | L.B.W. | 18 | 10 | 2 | 19 | 2 | 1 | ||||||||||||
| 7 | C | Gauld | 3 | Caught | 5 | 8 | 1 | 25 | 1 | 1 | 1 | |||||||||||
| 8 | M | Cooper | 0 | Run Out | 3 | 1 | 0 | 5 | 0 | |||||||||||||
| 9 | W | Sinclair | 0 | Not Out | 1 | |||||||||||||||||
| 10 | S | Gray | 0 | Not Out | 1 | 1 | 0 | 4 | 0 | 1 | ||||||||||||
| 11 | S | Birch | 1 | 0 | 4 | 0 | ||||||||||||||||
| Extras (9B, 11W, 5NB) | 25 | |||||||||||||||||||||
| 187-8 | in 45 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
| Score | 51 | 83 | 114 | 115 | 171 | 185 | 186 | 186 | ||||||||||||||
| Outgoing Batsman | 1 | 3 | 4 | 5 | 6 | 2 | 7 | 8 | ||||||||||||||
| Breadalbane XI | 132-8 | in 45 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |