| Crieff Cricket Club 2007 |
| 21-Jul 1st XI vs Glendelvine XI |
| Type of Match | League | |||||||||||||||||||||
| Venue | Away | |||||||||||||||||||||
| Ground | Spittalfield | |||||||||||||||||||||
| Toss Won By | Crieff who fielded first | |||||||||||||||||||||
| Result | Lost - 79 runs | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | N | Watters | W | 0 | Caught | 11 | 2 | 2 | 4 | |||||||||||||
| 2 | K | Keldie | 35 | Run Out | 63 | 4 | 10 | 1 | 40 | 0 | 1 | |||||||||||
| 3 | A | Perry | 3 | Caught | 12 | 1 | ||||||||||||||||
| 4 | L | De Lange | C | 4 | Run Out | 3 | ||||||||||||||||
| 5 | C | Gauld | 14 | Caught | 43 | 10 | 5 | 28 | 1 | |||||||||||||
| 6 | W | Sinclair | 0 | Caught | 2 | |||||||||||||||||
| 7 | H | Tester | 3 | Bowled | 7 | 5 | 0 | 40 | 0 | |||||||||||||
| 8 | S | Carmichael | 18 | Not Out | 39 | 10 | 0 | 49 | 4 | |||||||||||||
| 9 | C | Braithwaite | 1 | Bowled | 1 | 9.4 | 0 | 26 | 5 | |||||||||||||
| 10 | J | Gore | 14 | Caught | 32 | 1 | ||||||||||||||||
| 11 | A | Deacon | ||||||||||||||||||||
| Extras (2B, 1LB, 15W, 4NB) | 22 | |||||||||||||||||||||
| 114-9 (a/o) | in 43.5 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
| Score | 5 | 16 | 21 | 55 | 55 | 66 | 79 | 82 | 114 | |||||||||||||
| Outgoing Batsman | 1 | 3 | 4 | 2 | 6 | 7 | 5 | 9 | 10 | |||||||||||||
| Glendelvine XI | 193 a/o | in 44.4 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |