| Crieff Cricket Club 2007 |
| 11-Jul 1st XI vs Strathearn XI |
| Type of Match | Cup | |||||||||||||||||||||
| Venue | Home | |||||||||||||||||||||
| Ground | Braidhaugh | |||||||||||||||||||||
| Toss Won By | Strathearn XI who fielded first | |||||||||||||||||||||
| Result | Won - 1 wkt | |||||||||||||||||||||
| Crieff | ||||||||||||||||||||||
| Name | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | Ct | Miss | Wk Ct | Miss | St | Miss | Byes | R O | |||||
| 1 | N | Watters | W | 19 | Bowled | 28 | 2 | 1 | 1 | 1 | ||||||||||||
| 2 | K | Keldie | 47 | Bowled | 42 | 1 | 6 | 4.5 | 1 | 15 | 1 | |||||||||||
| 3 | MAT | Cooper | 2 | Run Out | 3 | 1 | 1 | |||||||||||||||
| 4 | L | De Lange | C | 15 | Bowled | 20 | 2 | |||||||||||||||
| 5 | G | Debrincat | 0 | Bowled | 1 | 5 | 0 | 22 | 2 | |||||||||||||
| 6 | C | Gauld | 0 | Caught | 3 | 5 | 0 | 24 | 4 | |||||||||||||
| 7 | A | Perry | 10 | Not Out | 7 | 1 | 2 | |||||||||||||||
| 8 | D | Mestecky | 0 | Bowled | 1 | 4 | 0 | 21 | 2 | |||||||||||||
| 9 | J | Gore | 0 | Bowled | 1 | |||||||||||||||||
| 10 | S | Gray | 0 | Bowled | 1 | |||||||||||||||||
| 11 | S | Birch | 1 | Not Out | 4 | |||||||||||||||||
| Extras (1LB, 4W) | 5 | |||||||||||||||||||||
| 99-9 | in 20 ov | |||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
| Score | 70 | 70 | 77 | 77 | 90 | 90 | 90 | 90 | 99 | |||||||||||||
| Outgoing Batsman | 1 | 2 | 3 | 5 | 4 | 6 | 8 | 9 | 10 | |||||||||||||
| Strathearn XI | 83 a/o | in 18.5 ov | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |