Strathmore & Perthshire Cricket Union  
    League Table for 2005  
  All Divisions  

 

Sun. 18th September - Final Standings for the season of 2005 
 
League Positions
 
Dukes Strathmore and Perthshire Cricket Union
 
Premier Division
 
  p w t l pts %age
Perthshire 14 12 1 1 321 91.71
Mannofield 17 13 1 3 358 84.24
Huntly 11 8 0 3 219 79.64
Strathmore 15 10 0 5 278 74.13
Meigle 15 7 0 8 227 60.53
Dundee High School F.P's. 16 6 0 10 207 51.75
Rossie Priory 16 6 0 10 206 51.50
Forthill 15 5 0 10 191 50.93
Stoneywood / Dyce 15 4 0 11 169 45.07
Arbroath United 16 3 0 13 147 36.75
 
First Division
 
  p w d l pts %age
Perth 14 11 2 1 311 88.86
Breadalbane 14 8 4 2 275 78.57
Norwood 14 5 8 1 246 70.29
Cupar 16 8 3 5 273 68.25
Coupar Angus 15 7 3 5 252 67.20
Strathearn 15 4 5 6 217 57.87
Kinloch 14 2 6 6 166 47.43
Glendelvine 13 3 3 7 144 44.31
Mayfield 15 3 1 11 156 41.60
Dundee High School F.P's. X1 16 3 3 10 163 40.75
 
 
Second Division
 
  p w d l pts %age
Arbroath United X1 11 8 2 1 237 86.18
Crieff 13 8 2 3 250 76.92
Forthill X1 12 5 3 4 196 65.33
Perth X1 7 2 3 2 112 64.00
Rossie Priory X1 13 4 4 5 177 54.46
Montrose 13 3 5 5 163 50.15
Northern 10 2 1 7 108 43.20
Brechin 11 1 4 6 106 38.55
 
 
Third Division
 
  p w d l pts %age
Breadalbane X1 13 8 3 2 267 82.15
Strathmore X1 12 7 2 3 232 77.33
Cupar X1 11 5 4 2 176 64.00
Meigle X1 10 6 0 4 156 62.40
St. Modans X1 12 5 1 6 163 54.33
Strathearn X1 12 4 1 7 153 51.00
R.A.F. Leuchars 12