Strathmore & Perthshire Cricket Union  
    League Table for 2007  
  All Divisions  
League Positions as at 26th August
           
Dukes Strathmore and Perthshire Cricket Union
           
Premier Division
           
p w t l pts %age
Strathmore 14 12 1 1 318 90.86
Huntly 13 10 0 3 275 84.62
Dundee High School F.P's. 13 10 0 3 267 82.15
Mannofield 14 10 0 4 279 79.71
Perthshire 12 6 1 5 192 64.00
Arbroath United 9 4 0 5 127 56.44
Breadalbane 12 5 0 7 169 56.33
Rossie Priory 12 5 0 7 162 54.00
Meigle 13 4 0 9 159 48.92
Forthill 11 3 0 8 120 43.64
St. Modans 10 2 0 8 89 35.60
Stoneywood / Dyce 13 1 0 12 102 31.38
           
First Division
           
p w t l pts %age
Cupar 10 9 0 1 232 92.80
Strathearn 12 9 0 3 247 82.33
Coupar Angus 10 7 0 3 195 78.00
Norwood 10 7 0 3 194 77.60
Dundee High School F.P's. X1 10 6 0 4 171 68.40
Forthill X1 12 6 0 6 194 64.67
Arbroath United X1 14 4 0 10 173 49.43
Mayfield 10 3 0 7 120 48.00
Kinloch 13 4 0 9 154 47.38
Perth 11 1 0 10 60 21.82
           
Second Division
           
p w d l pts %age
Northern 9 7 0 2 190 84.44
Montrose 9 6 1 2 182 80.89
Strathmore X1 10 6 1 3 184 73.60
Brechin 9 4 2 3 153 68.00
Breadalbane X1 6 1 3 2 82 54.67
Crieff 11 2 2 7 119 43.27
Rossie Priory X1 8 1 3 4 79 39.50
Glendelvine 8 1 2 5 64 32.00
           
Third Division
           
p w t l pts %age
Strathearn X1 10 7 0 3 198 79.20
Kinross 10 7 0 3 195 78.00
Cupar X1 9 6 0 3 165 73.33
St. Modans X1 11 6 0 5 178 64.73
Falkland X1 8 4 0 4 118 59.00
Meigle X1 8 4 0 4 115 57.50
Almond Valley 11 3 0 8 122 44.36
Kirriemuir 7 0 0 7 38